www.transportation.alberta.ca - /PlanningTools/GMS/ProductList/Test Procedures/QATestforPaintGlassBeadsSalt/


[To Parent Directory]

6/7/2019 2:32 PM 58532 986061FieldEnnis.pdf
6/7/2019 2:33 PM 58020 986063FieldEnnis.pdf
9/2/2020 11:26 AM 78138 CloverdaleAcetone70291Field2020.pdf
9/2/2020 11:26 AM 80239 CloverdaleAcetone70292Field2020.pdf
11/18/2019 10:36 AM 1272863 EF-61-0035Field.pdf
10/27/2020 2:33 PM 1778424 EF-61-0035Field2020.pdf
12/13/2021 5:23 PM 1361736 EF-610035Field2021.pdf
12/5/2022 5:36 PM 926845 EF-610035Field2022.pdf
11/18/2019 10:36 AM 1295583 EF-62-0035Field.pdf
10/27/2020 2:33 PM 1769559 EF-62-0035Field2020.pdf
12/13/2021 5:24 PM 1592443 EF-620035Field2021.pdf
12/5/2022 5:37 PM 929875 EF-620035Field2022.pdf
12/13/2021 5:24 PM 579829 EF-985221Field2021.pdf
9/26/2022 3:16 PM 73802 EF-985221Field2022.pdf
11/8/2019 3:32 PM 166706 EF-986061Field.pdf
11/24/2020 11:36 AM 1093533 EF-986061Field2020.pdf
12/13/2021 5:24 PM 728797 EF-986061Field2021.pdf
12/5/2022 5:36 PM 894416 EF-986061Field2022.pdf
11/8/2019 3:32 PM 166454 EF-986063Field.pdf
11/24/2020 11:36 AM 1123279 EF-986063Field2020.pdf
12/13/2021 5:25 PM 658410 EF-986063Field2021.pdf
12/5/2022 5:36 PM 894855 EF-986063Field2022.pdf
7/18/2017 10:55 AM 31388 EF610001Field.pdf
7/18/2017 10:55 AM 38793 EF610035Field.pdf
7/18/2017 10:55 AM 28167 EF620001Field.pdf
7/18/2017 10:55 AM 38890 EF620035Field.pdf
10/25/2022 3:19 PM 211654 EF985222Field2022.pdf
12/2/2019 11:48 AM 780882 FieldGlassbeads2019.pdf
9/15/2020 4:38 PM 463969 FieldGlassbeads2020.pdf
11/5/2021 12:09 PM 543258 FieldGlassbeads2021.pdf
12/5/2022 5:37 PM 484769 FieldGlassBeads2022.pdf
2/15/2019 4:09 PM 520906 FieldGlassbeadsCoated.pdf
10/19/2023 3:37 PM 284040 GlassBeadsTestReports2023.pdf
11/12/2020 12:59 PM 77482 ISP-KW1802Field2020.pdf
11/5/2021 12:09 PM 223113 ISP-KW1802Field2021.pdf
10/31/2022 1:44 PM 205404 ISP-KW1802Field2022.pdf
11/8/2023 3:22 PM 361774 ISP-KW1802Field2023.pdf
10/17/2022 11:24 AM 74437 ISP-KW29Field2022.pdf
10/10/2023 2:02 PM 443044 ISP-KW29Field2023.pdf
11/12/2020 12:59 PM 77896 ISP-KY1802Field2020.pdf
11/5/2021 12:09 PM 292605 ISP-KY1802Field2021.pdf
10/31/2022 1:44 PM 281010 ISP-KY1802Field2022.pdf
11/8/2023 3:25 PM 367700 ISP-KY1802Field2023.pdf
10/17/2022 11:24 AM 74307 ISP-KY29Field2022.pdf
10/10/2023 2:02 PM 442438 ISP-KY29Field2023.pdf
9/16/2019 9:40 AM 113550 Ozark WB14251Field.pdf
7/22/2019 1:34 PM 232340 Ozark WB24251Field.pdf
11/8/2023 3:32 PM 724180 Ozark-17251Field2023.pdf
11/8/2023 3:30 PM 676583 Ozark-27251Field2023.pdf
12/13/2021 5:25 PM 301527 Ozark17251Field2021.pdf
11/22/2022 11:55 AM 1266518 Ozark17251Field2022.pdf
12/13/2021 5:25 PM 299707 Ozark27251Field2021.pdf
11/22/2022 11:56 AM 1372655 Ozark27251Field2022.pdf
9/29/2020 5:17 PM 83658 OzarkWB14251Field2020.pdf
9/21/2020 1:44 PM 85275 OzarkWB24251Field2020.pdf
7/29/2021 4:04 PM 76438 PMI W WB 10-3040Field2021.pdf
7/29/2021 4:06 PM 73376 PMI Y WB 10-3039Field2021.pdf
10/10/2023 2:01 PM 423585 PPG-985221Field2023.pdf
10/10/2023 2:01 PM 497064 PPG-985222Field2023.pdf
10/10/2023 2:07 PM 673091 PPG-986061Field2023.pdf
10/10/2023 2:07 PM 669054 PPG-986063Field2023.pdf
10/10/2023 2:06 PM 791626 PPG-EF610035Field2023.pdf
8/15/2023 1:25 PM 287087 PPG-EF610124Field2023.pdf
10/10/2023 2:06 PM 819523 PPG-EF620035Field2023.pdf
10/10/2023 2:05 PM 427854 PPG-EF620124Field2023.pdf
2/27/2024 3:20 PM 184697 QA Test Results for Paint.pdf
5/1/2020 4:32 PM 381044 Salt(Coarse)FromRocanville2019.pdf
6/19/2020 12:00 PM 381044 Salt(Coarse)Rocanville2020.pdf
2/5/2019 5:11 PM 369260 Salt(Fine)FromColonsay2018.pdf
9/18/2019 2:24 PM 424074 Salt(Fine)FromColonsay2019.pdf
3/10/2022 5:44 PM 1843686 Salt(Fine)FromFortSaskatchewan2021.pdf
7/21/2022 1:47 PM 446825 Salt(Fine)FromFortSaskatchewan2022.pdf
2/5/2019 5:11 PM 4056689 Salt(Fine)FromFTSaskatchewan2018.pdf
5/1/2020 4:32 PM 4767105 Salt(Fine)FromFTSaskatchewan2019.pdf
12/11/2020 6:27 PM 3384457 Salt(Fine)FromFTSaskatchewan2020.pdf
2/27/2019 11:17 AM 9783014 Salt(Fine)FromVanscoy2018.pdf
5/1/2020 4:32 PM 9868717 Salt(Fine)FromVanscoy2019.pdf
12/3/2020 6:27 PM 24583085 Salt(Fine)FromVanscoy2020.pdf
7/8/2021 9:27 AM 7475780 Salt(Fine)FromVanscoy2021.pdf
10/17/2022 11:30 AM 3011907 Salt(Fine)FromVanscoy2022-2.pdf
7/21/2022 1:47 PM 16076650 Salt(Fine)FromVanscoy2022.pdf
12/18/2023 10:59 AM 14676444 Salt(Fine)FromVanscoy2023.pdf
3/23/2023 3:26 PM 526219 Salt(fine)Ft-Saskatchewan2023.pdf
2/27/2024 3:07 PM 236938 Salt(Fine)Ft-Saskatchewan2024.pdf
2/27/2024 3:07 PM 1156452 Salt(Fine)Vanscoy2024.pdf
2/27/2019 11:08 AM 3309572 Salt(Medium)FromFTSaskatchewan2018.pdf
2/5/2019 5:11 PM 137256 Salt(Medium)FromVanscoy2018.pdf
9/18/2019 2:25 PM 94581 Salt(Medium)FromVanscoy2019.pdf
7/29/2021 4:39 PM 72012 Sherwin William White Field2021.pdf
11/22/2022 11:56 AM 280505 SW-TM1252Field2022.pdf
11/22/2022 11:56 AM 281853 SW-TM2153Field2022.pdf